Historic Stock Lookup
Week of May 14, 2012
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| May 14, 2012 | 4.98 | 4.98 | 4.87 | 4.93 | 3,118,618 |
| May 15, 2012 | 4.95 | 5.24 | 4.94 | 5.13 | 6,346,956 |
| May 16, 2012 | 5.33 | 5.47 | 5.17 | 5.23 | 6,822,370 |
| May 17, 2012 | 5.22 | 5.27 | 5.10 | 5.11 | 3,730,352 |
| May 18, 2012 | 5.13 | 5.15 | 5.00 | 5.04 | 3,614,768 |
Year End Stock Prices
The historical stock information provided is for informational purposes only and is not intended for trading purposes. The historical stock information is provided by Mergent, a third party service, and TriQuint Semiconductor, Inc. does not maintain or provide information directly to this service. Prices display split-adjusted cost basis per share on that date.
Featured Presentations




