Ownership Profile


Shareholder Breakdown
  Holders Values ($) % O/S Shares
Institution 252 653,407,870.00 80.67 134,169,995
Mutual Fund 319 305,434,885.00 37.71 62,717,635

Institutional Shareholder Rotation
  Holders Values Change ($) % O/S Shares Change
Buyers 133 136,786,685.00 53.70 28,087,615
Sellers 84 -52,860,839.00 22.61 -10,854,381
Net -- 83,925,846.00 31.09 17,233,234

Institutional Shareholder Concentration
  Values ($) % O/S Shares
Top 10 Inst. 327,037,485 40.38 67,153,488
Top 20 Inst. 428,035,835.00 52.85 87,892,369
Top 50 Inst. 556,586,774.00 68.72 114,288,866
Total Inst. 653,407,870.00 80.67 134,169,995

Institutional Shareholder Style
  Holders Values ($) % O/S Shares
GARP 118 219,590,429 33.61 45,090,437
Index 12 126,741,024 19.40 26,024,851
Growth 30 119,793,735 18.33 24,598,303
Value 42 108,552,556 16.61 22,290,053
Aggressive Growth 21 74,448,652 11.39 15,287,198
Yield 25 2,976,314 0.46 611,153
Deep Value 4 1,305,160 0.20 268,000

Top Holders: Institutional Investor
  Shares Held % O/S Shares Change Filing Date
T. Rowe Price Associates, Inc. 12,423,344 7.47 -4,195,746 03/31/2012
BlackRock Fund Advisors 11,466,180 6.89 28,580 03/31/2012
The Vanguard Group, Inc. 9,269,566 5.57 359,497 03/31/2012
Fisher Asset Management LLC 8,166,781 4.91 2,692,382 03/31/2012
Fidelity Management & Research Co. 5,400,109 3.25 3,287,409 03/31/2012
PENN Capital Management Co., Inc. 4,870,852 2.93 376,488 03/31/2012
State Street Global Advisors 4,070,860 2.45 95,718 03/31/2012
Columbia Wanger Asset Management LLC 3,994,000 2.40 0 03/31/2012
Pinnacle Associates Ltd. 3,750,445 2.26 -47,900 03/31/2012
Dimensional Fund Advisors, Inc. 3,741,351 2.25 643,246 03/31/2012
Andor Capital Management LLC 2,750,000 1.65 2,750,000 03/31/2012
Northern Trust Investments 2,554,754 1.54 105,331 03/31/2012
Systematic Financial Management LP 2,529,838 1.52 629,370 03/31/2012
Maverick Capital Ltd. 2,097,981 1.26 2,097,981 03/31/2012
Mazama Capital Management, Inc. 2,041,910 1.23 -445,452 03/31/2012
Clairvoyance Capital Advisors, Inc. 2,000,000 1.20 2,000,000 03/31/2012
Perimeter Capital Management LLC 1,887,169 1.14 -42,963 03/31/2012
Paradigm Capital Management, Inc. 1,844,050 1.11 511,250 03/31/2012
Jericho Capital Asset Management LP 1,524,290 0.92 1,524,290 03/31/2012
Artis Capital Management LP 1,508,889 0.91 1,186,989 03/31/2012
Kennedy Capital Management, Inc. 1,503,508 0.90 256,529 03/31/2012
RBC Capital Markets Equity Research 1,439,470 0.87 710,766 03/31/2012
Atwood & Palmer, Inc. 1,361,389 0.82 -8,966 03/31/2012

Ownership data is provided by FactSet, a third party service, and TriQuint Semiconductor, Inc. does not maintain or provide information directly to this service.

NASDAQ : TQNT
Price:
5.37
Change:
+ 0.33
4:00 PM ET on May 21, 2012
Stock price graph
   
Shareholder Tools
Search Investor Relations